Plan your day
Check back periodically for the most up to date agenda. The sessions will all be held at the classified level and the correct clearance is required to attend.
Day One 17 Sept – TEWG Welcome, RDT&E, and Foundation Laying | |
Time | Session |
0830-0845 | TEWG Welcome Address |
0845-0900 | Security Briefing |
0900-0915 | Welcome from ADF-C Commander |
0915-1015 | Keynote Address by OUSD R&E Hypersonics Speaker |
1015-1030 | Break |
1030-1050 | OPED Year in Review Team ARGO |
1050-1105 | OPED Year in Review Team SAFE HARBOR |
1105-1115 | OPED Year in Review Team ATLAS |
1115-1215 | Lunch on your Own |
1215-1240 | Capabilities Brief |
1240-1325 | Customer Brief |
1325-1335 | Break |
1335-1400 | Customer Brief |
1400-1445 | Customer Brief |
1445 | Panel: Test Requirements, Community Needs, and Processes |
Day Two 18 Sept – Hypersonic Testing Needs and Requirements Proposals | |
Time | Session |
0830-0835 | TEWG Welcome and Recap |
0835-0915 | Keynote on HGV Testing |
0915-0925 | Break |
0925-0950 | Test Results and Lessons Learned Brief |
0950-1015 | Briefing by OUSD R&E Speaker |
1015-1025 | Break |
1025-1100 | Watch Floor Presentation and Q&A |
1100-1300 | Lunch/Industry Exhibits at Leadership Development Center |
1300-1330 | Customer Brief |
1330-1355 | RF Testing Best Practices |
1355-1405 | Break |
1405-1430 | Capabilities Brief |
1430-1455 | Kill Chain Brief |
1455-1505 | Break |
1505 | Panel: Long Range Kill Chain and Integration |
*The Technology Expo exhibits will be open from 0900-1300 on Wednesday only* | |
Day Three 19 Sept – NOFORN Day | |
Time | Session |
0830-0835 | TEWG Welcome and Recap |
0835-0905 | Keynote on HGV Transition by JHTO Speaker |
0905-0930 | Multi-INT Fusion Brief |
0930-1015 | Customer Brief |
1015-1030 | Break |
1030-1050 | Customer Brief |
1050-1110 | Customer Brief |
1110-1135 | OPED Year in Review Team LONGBOARD |
1135-1200 | Research Brief |
1200 | Wrap Up |